<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pras Show Case &#187; Technology</title>
	<atom:link href="http://www.prasannalm.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prasannalm.com</link>
	<description>Show case for my local &#38; global thoughts</description>
	<lastBuildDate>Sat, 28 Mar 2009 04:02:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://www.prasannalm.com</link>
  <url>http://www.convertico.com/images/1271855201.17/prasannalm.ico</url>
  <title>Pras Show Case</title>
</image>
		<item>
		<title>Visualizing Ant build scripts using Ant Explorer</title>
		<link>http://www.prasannalm.com/2007/03/visualizing-ant-build-scripts-using-ant-explorer/</link>
		<comments>http://www.prasannalm.com/2007/03/visualizing-ant-build-scripts-using-ant-explorer/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 13:06:00 +0000</pubDate>
		<dc:creator>Prasanna LM</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://prasannalm.wordpress.com/2007/03/20/visualizing-ant-build-scripts-using-ant-explorer/</guid>
		<description><![CDATA[&#160;
Ant build scripts can be easily visualized using yWorks Ant Explorer. It provides a clear presentation of both the targets and their dependencies along with the used properties. It also allows us to visualize the run of Ant build scripts. Its stand alone version can be installed locally which provides the analysis and execution of [...]]]></description>
		<wfw:commentRss>http://www.prasannalm.com/2007/03/visualizing-ant-build-scripts-using-ant-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Best Practises in ANT</title>
		<link>http://www.prasannalm.com/2007/03/15-best-practises-in-ant/</link>
		<comments>http://www.prasannalm.com/2007/03/15-best-practises-in-ant/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 12:59:00 +0000</pubDate>
		<dc:creator>Prasanna LM</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://prasannalm.wordpress.com/2007/03/20/15-best-practises-in-ant/</guid>
		<description><![CDATA[Following are some of the best practices in Ant which are posted in &#8216;OnJava&#8217;&#8230; 



1. Adopt Consistent Style Conventions 

2. Put build.xml in the Project Root Directory 

3. Prefer a Single Buildfile 

4. Provide Good Help 

5. Provide a Clean Target 

6. Manage Dependencies 

7. Using AntDefine and Reuse Paths 

8. Define Proper Target Dependencies [...]]]></description>
		<wfw:commentRss>http://www.prasannalm.com/2007/03/15-best-practises-in-ant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxxet for collective Searching</title>
		<link>http://www.prasannalm.com/2006/04/boxxet-for-collective-searching/</link>
		<comments>http://www.prasannalm.com/2006/04/boxxet-for-collective-searching/#comments</comments>
		<pubDate>Sun, 02 Apr 2006 07:42:00 +0000</pubDate>
		<dc:creator>Prasanna LM</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://prasannalm.wordpress.com/2006/04/02/boxxet-for-collective-searching/</guid>
		<description><![CDATA[ 
A new Software called &#8220;Boxxet&#8221; (Pronounced as box set) launched recently at the O&#8217;Reilly Emerging Technology Conference, allows online interest groups to form by aggregating content from users, instead of the traditional way of networking around a person or event. Boxxet wont be available to the public for another few months, but free invitations [...]]]></description>
		<wfw:commentRss>http://www.prasannalm.com/2006/04/boxxet-for-collective-searching/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Basics of Reverse Engineering</title>
		<link>http://www.prasannalm.com/2005/12/basics-of-reverse-engineering/</link>
		<comments>http://www.prasannalm.com/2005/12/basics-of-reverse-engineering/#comments</comments>
		<pubDate>Tue, 27 Dec 2005 12:28:00 +0000</pubDate>
		<dc:creator>Prasanna LM</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://prasannalm.wordpress.com/2005/12/27/basics-of-reverse-engineering/</guid>
		<description><![CDATA[
Reverse engineering (RE) is the process of taking something apart and analyzing its workings in detail, usually with the intention to construct a new device or program that does the same thing without actually copying anything from the original.It&#8217;s a practice taken from older industries that is now frequently used on computer hardware and software. [...]]]></description>
		<wfw:commentRss>http://www.prasannalm.com/2005/12/basics-of-reverse-engineering/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introduction to Six Sigma</title>
		<link>http://www.prasannalm.com/2005/12/introduction-to-six-sigma/</link>
		<comments>http://www.prasannalm.com/2005/12/introduction-to-six-sigma/#comments</comments>
		<pubDate>Wed, 07 Dec 2005 12:34:00 +0000</pubDate>
		<dc:creator>Prasanna LM</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://prasannalm.wordpress.com/2005/12/07/introduction-to-six-sigma/</guid>
		<description><![CDATA[
&#160;
Six Sigma is a quality management program that measures and improves the operational performance of a company by identifying and correcting defects in the company&#8217;s processes and products. The Greek letter sigma is sometimes used to denote variation from a standard.
&#160;
It was started in Motorola, in its manufacturing division, where millions of parts are made [...]]]></description>
		<wfw:commentRss>http://www.prasannalm.com/2005/12/introduction-to-six-sigma/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
